Name of website | Login - Volksbank Jever eG Online-Filiale - BLZ 28262254 - BIC GENODEF1JEV |
---|---|
Index meta description | No entry at this time |
The index page of the site has 11 links to other websites.
Geographically, the server for volksbank-jever.spdns.de is located in Sande, Germany.
Geographical area of the server | Germany, Lower Saxony, Sande, 26452 |
---|---|
Site Host IP address | 84.190.38.78 |
Website DNS data | No entry at this time |
Adsense account | No entry at this time |
---|---|
G+ Profile ID | No entry at this time |
Analytics | No entry at this time |
AddThis ID | No entry at this time |
WOT Ranking | No entry at this time |
---|---|
Child Safety Ranking according to WOT | No entry at this time |
Safety ranking according to Google | No entry at this time |
Potential website owners | No entry at this time |
---|---|
Registration date | 0000-00-00 |
Address renewed on | 0000-00-00 |
Day of Expiration | 0000-00-00 |
Presently, volksbank-jever.spdns.de takes 401 490 place in Alexa rank list. The position of the domain has changed by +136 939 over 3 months
Global/International ranking | 401490 |
---|---|
Rank delta | +136 939 |
Rank in target region | No entry at this time |
Information updated on | 31-03-2018 |